Conveyor Chain size chart FV

M080

M80 series Conveyor chains manufactured to DIN 8167 ISO 1977 available in deep links and rollers and Plain Bush Construction, 80KN breaking strength conveyor chain.

FB Ref Pitch
p
Inside
Width

b1
Pin
Dia

d1
Bush
Dia
d2
Roller
Dia
d3
Roller
Dia
d4
Flange
Dia
d5
e Plate
Thick

s
Plate
Height

h1
h2 h3 b2 b3 Chain
Weight
kg/m
                               
M080A080 80 28 12 18         5 35     29 33 5.0
M080B080 80 28 12   25       5 35     29 33 5.6
M080C080 80 28 12     50     5 35     29 33 9.0
M080D080 80 28 12     50 60 20 5 35     29 33 9.8
M080E080 80 28 12     50     5   50 32.5 29 33 10.2
                               
M080A100 100 28 12 18         5 35     29 33 4.6
M080B100 100 28 12   25       5 35     29 33 5.0
M080C100 100 28 12     50     5 35     29 33 7.8
M080D100 100 28 12     50 60 20 5 35     29 33 8.4
M080E100 100 28 12     50     5   50 32.5 29 33 8.9
                               
M080A125 125 28 12 18         5 35     29 33 4.2
M080B125 125 28 12   25       5 35     29 33 4.6
M080C125 125 28 12     50     5 35     29 33 6.8
M080D125 125 28 12     50 60 20 5 35     29 33 7.3
M080E125 125 28 12     50     5   50 32.5 29 33 7.9
                               
M080A160 160 28 12 18         5 35     29 33 3.9
M080B160 160 28 12   25       5 35     29 33 4.2
M080C160 160 28 12     50     5 35     29 33 5.9
M080D160 160 28 12     50 60 20 5 35     29 33 6.3
M080E160 160 28 12     50     5   50 32.5 29 33 7.1
Designed by Solo Design